<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Duffy&#039;s Real Estate Blog &#187; First Time Homebuyers</title>
	<atom:link href="http://patrickduffyrealtor.com/category/first-time-homebuyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickduffyrealtor.com</link>
	<description>Northern VA Real Estate</description>
	<lastBuildDate>Fri, 15 Jul 2011 13:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Homeowners and Renters Agree: Owning is a Positive Choice</title>
		<link>http://patrickduffyrealtor.com/homeowners-and-renters-agree-owning-is-a-positive-choice/</link>
		<comments>http://patrickduffyrealtor.com/homeowners-and-renters-agree-owning-is-a-positive-choice/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:00:58 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=803</guid>
		<description><![CDATA[Image via Wikipedia Harris Interactive conducted a survey which provides some tremendous insight into the feelings of homeowners and renters regarding homeownership.  Below is a chart showing the percentage of homeowners and renters who agree with the following positive attributes of homeownership. Homeowners Renters Provides a Healthy and Stable Environment 87% 64% Meet Long Term [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 138px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Gohomenew.png"><img title="An icon from the Crystal icon theme." src="http://upload.wikimedia.org/wikipedia/commons/d/d0/Gohomenew.png" alt="An icon from the Crystal icon theme." width="128" height="128" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Gohomenew.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Harris Interactive conducted a survey which provides some tremendous insight into the feelings of homeowners and renters regarding homeownership.  Below is a chart showing the percentage of homeowners and renters who agree with the following positive attributes of homeownership.</p>
<table border="0" cellspacing="0" cellpadding="0" width="542">
<tbody>
<tr>
<td width="385" valign="bottom"></td>
<td width="92" valign="bottom"><strong><span style="color: #ff0000;">Homeowners</span></strong></td>
<td width="65" valign="bottom"><strong><span style="color: #ff0000;">Renters</span></strong></td>
</tr>
<tr>
<td width="385" valign="bottom"><strong><span style="color: #ff0000;">Provides a Healthy and Stable Environment</span></strong></td>
<td width="92" valign="bottom"><strong><span style="color: #ff0000;">87%</span></strong></td>
<td width="65" valign="bottom"><strong><span style="color: #ff0000;">64%</span></strong></td>
</tr>
<tr>
<td width="385" valign="bottom"><strong><span style="color: #ff0000;">Meet Long Term Financial Goals</span></strong></td>
<td width="92" valign="bottom"><strong><span style="color: #ff0000;">77%</span></strong></td>
<td width="65" valign="bottom"><strong><span style="color: #ff0000;">55%</span></strong></td>
</tr>
<tr>
<td width="385" valign="bottom"><strong><span style="color: #ff0000;">Helps Realize the American Dream</span></strong></td>
<td width="92" valign="bottom"><strong><span style="color: #ff0000;">70%</span></strong></td>
<td width="65" valign="bottom"><strong><span style="color: #ff0000;">48%</span></strong></td>
</tr>
</tbody>
</table>
<p>I&#8217;ll be back with more in the days to come.  Got a question about owning a home in Virginia?  I&#8217;m here to help!  Give me a call or send me an email at 703-403-0536 or <a href="mailto:patrick@patrickduffyrealtor.com" target="_blank">patrick@patrickduffyrealtor.com</a>.</p>
<p><em>Source: Harris Interactive Poll conducted Oct 6-14, 2010</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=76009294-a1fa-4f98-8d4e-a2f6098d89c4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/homeowners-and-renters-agree-owning-is-a-positive-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout This Video From MSN: Put Your Home on an Energy Diet</title>
		<link>http://patrickduffyrealtor.com/checkout-this-video-from-msn-put-your-home-on-an-energy-diet/</link>
		<comments>http://patrickduffyrealtor.com/checkout-this-video-from-msn-put-your-home-on-an-energy-diet/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:52:03 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=625</guid>
		<description><![CDATA[Put Your Home on an Energy Diet]]></description>
			<content:encoded><![CDATA[<div id="attachment_629" class="wp-caption aligncenter" style="width: 235px"><a href="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/msn.jpg"><img class="size-full wp-image-629" title="msn" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/msn.jpg" alt="" width="225" height="225" /></a><p class="wp-caption-text">Click to see the video!</p></div>
<p><a href="http://realestate.msn.com/video/default.aspx?vid=3441e0c7-e12e-4c33-b4eb-58dd85a433cc">Put Your Home on an Energy Diet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/checkout-this-video-from-msn-put-your-home-on-an-energy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Homeownership Stays at Lowest Level in a Decade</title>
		<link>http://patrickduffyrealtor.com/us-homeownership-stays-at-lowest-level-in-a-decade/</link>
		<comments>http://patrickduffyrealtor.com/us-homeownership-stays-at-lowest-level-in-a-decade/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:15:29 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Your County's Market Stats and Outlook]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=557</guid>
		<description><![CDATA[You’ve probably seen this headline elsewhere recently.  While the media likes to pump the doom and gloom as much as they can, I see some positives. First, we have to remember that real estate is hyper-local.  When we see national numbers in the headlines, we need to ask ourselves – what are the numbers like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/dreamstimefree_5838016.jpg"><img class="alignright size-thumbnail wp-image-559" title="dreamstimefree_5838016" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/dreamstimefree_5838016-150x150.jpg" alt="" width="150" height="150" /></a>You’ve probably seen this headline elsewhere recently.  While the media likes to pump the doom and gloom as much as they can, I see some positives.</p>
<p>First, we have to remember that real estate is hyper-local.  When we see national numbers in the headlines, we need to ask ourselves – what are the numbers like around here?</p>
<p>Well, the homeownership rate in the state of Virginia is 69.1%, which is a full 1% increase over the 1<sup>st</sup> quarter of 2010.  How does that stack up against other states?  As you might expect, homeownership rates tend to be higher in more rural and suburban areas.  So, states like West Virginia (highest rate at 78.2%), Mississippi (77.5%) and South Carolina (76.4%) have relatively high ownership rates.  And states like the District of Columbia (lowest rate at 45%), New York (54%) and California (56%) have relatively low ownership rates.</p>
<p>Second, we have to ask ourselves – what does this homeownership rate mean, is the current rate good or bad?</p>
<p>So, the national homeownership rate came in at 66.9% in the 3<sup>rd</sup> quarter of 2010, the same as the 2<sup>nd</sup> quarter of 2010.  The last time the rate was this low was in 1999, when the rate was 66.7%.  To give you a historical perspective of the homeownership rate, consider that in 1960 the rate was about 62%.  Hop in your Delorian and take a trip to 1985 and the rate was at 64% and it remained there for about decade.  Usher in the Clinton and Bush administrations and the rate shot up to a peak of 69% in 2004 (during the housing boom).</p>
<p>The truth is, there isn’t necessarily a known ideal homeownership rate.  The ideal rate would likely flunctuate over time.  But, I think we’re in the midst of finding the sweet spot now.  We hit a national peak of 69%, which was probably too high.  We’re now hovering around the middle of the range we’ve seen over the last 15 years.  Maybe this is about where we need to be.  I’d love to hear your feedback or questions.</p>
<p>Stay tuned to my blog.  I’ll give you the local scoop in contrast to the national numbers.  If you have any questions, please feel free to contact me at 703-403-0536 or <a href="mailto:patrick@patrickduffyrealtor.com">patrick@patrickduffyrealtor.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/us-homeownership-stays-at-lowest-level-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE Sunday November 14 &#8211; 803 Monument Square, Woodbridge, VA</title>
		<link>http://patrickduffyrealtor.com/open-house-sunday-november-14-803-monument-square-woodbridge-va/</link>
		<comments>http://patrickduffyrealtor.com/open-house-sunday-november-14-803-monument-square-woodbridge-va/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:17:47 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[Beautifully Renovated Homes]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=534</guid>
		<description><![CDATA[Prepare to fall in love again.  The renovation is now complete on this stunning home in a charming setting. Four bedrooms and three and a half baths in about 3,000 square feet, spectacular kitchen with stainless steel appliances, two car garage and hardwoods over half of this amazing home.  Situated in sought after Belmont Bay, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_535" class="wp-caption alignright" style="width: 310px"><a href="http://803monumentsquare.willsellquick.com"><img class="size-medium wp-image-535" title="DSC_1218" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/DSC_1218-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">803 Monument Square</p></div>
<p>Prepare to fall in love again.  The renovation is now complete on this stunning home in a charming setting. Four bedrooms and three and a half baths in about 3,000 square feet, spectacular kitchen with stainless steel appliances, two car garage and hardwoods over half of this amazing home.  Situated in sought after Belmont Bay, this home&#8217;s new owner&#8217;s will be able to enjoy all of what this community has to offer.  A popular golf course, marina, walking trails, pool, tennis courts and more really set this neighborhood on the Occoquan apart from the rest.</p>
<p>Open House Sunday November 14, 2010 from 1-3 pm. Guests who sign in with have a chance to win a gas card!</p>
<p><strong><em><a href="http://803monumentsquare.willsellquick.com" target="_blank">Visit this property&#8217;s special web site for over twenty more pictures and tons more info!</a></em></strong></p>
<p><strong>List price: $459,900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/open-house-sunday-november-14-803-monument-square-woodbridge-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE Saturday November 13 &#8211; 13815 Gilbert Road, Woodbridge, VA</title>
		<link>http://patrickduffyrealtor.com/open-house-saturday-november-13-13815-gilbert-road-woodbridge-va/</link>
		<comments>http://patrickduffyrealtor.com/open-house-saturday-november-13-13815-gilbert-road-woodbridge-va/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:04:52 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[Beautifully Renovated Homes]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=521</guid>
		<description><![CDATA[Wow, what a beautifully renovated home!  Five bedrooms and three full baths await new owners of the brick front single family home.  You&#8217;ll love the nicely appointed kitchen with all new stainless steel appliances and ceramic tile.  A nice flat yard backing to trees provides a nice setting for this home. Stop by and see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_524" class="wp-caption alignleft" style="width: 310px"><a href="http://13815gilbertrd.epropertysites.com"><img class="size-medium wp-image-524" title="DSC_1089" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/11/DSC_1089-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">13815 Gilbert Road</p></div>
<p>Wow, what a beautifully renovated home!  Five bedrooms and three full baths await new owners of the brick front single family home.  You&#8217;ll love the nicely appointed kitchen with all new stainless steel appliances and ceramic tile.  A nice flat yard backing to trees provides a nice setting for this home.</p>
<p>Stop by and see this home in person at my open house, Saturday November 13, 2010 from 1-3 pm.  Guests who sign in will have a chance to win a gas card!</p>
<p><a href="http://13815gilbertrd.epropertysites.com" target="_blank"><strong><em>Visit this property&#8217;s special web site for more pictures and tons more info!</em></strong></a></p>
<p><strong>List price: $279,900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/open-house-saturday-november-13-13815-gilbert-road-woodbridge-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL OFFER FOR HOMEBUYERS</title>
		<link>http://patrickduffyrealtor.com/special-offer-for-homebuyers/</link>
		<comments>http://patrickduffyrealtor.com/special-offer-for-homebuyers/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:36:19 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=380</guid>
		<description><![CDATA[I&#8217;m so excited to announce a special offer I&#8217;m making to homebuyers!  We all have a cause or two that we support.  For me, it&#8217;s cancer research.  For you it may be Parkinson&#8217;s or maybe your son&#8217;s little league.  This is your opportunity to make your home purchase really count.  When you buy a home [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption alignleft" style="width: 310px"><a href="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/iStock_000003882169Medium.jpg"><img class="size-medium wp-image-402" title="iStock_000003882169Medium" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/iStock_000003882169Medium-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Happy new homeowners</p></div>
<p>I&#8217;m so excited to announce a special offer I&#8217;m making to homebuyers!  We all have a cause or two that we support.  For me, it&#8217;s cancer research.  For you it may be Parkinson&#8217;s or maybe your son&#8217;s little league.  This is your opportunity to make your home purchase really count.  When you buy a home with me as your REALTOR®, I will donate up to $1000 to your favorite charity!</p>
<p><a href="http://www.BuyAHomeSupportYourCause.com" target="_blank">Check out my Web site for more info!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/special-offer-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURED LISTINGS</title>
		<link>http://patrickduffyrealtor.com/featured-listings/</link>
		<comments>http://patrickduffyrealtor.com/featured-listings/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:23:01 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[homes for sale prince william county va]]></category>
		<category><![CDATA[homes for sale woodbridge va]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renovated homes woodbridge va]]></category>
		<category><![CDATA[woodbridge va]]></category>
		<category><![CDATA[woodbridge va homes for sale]]></category>
		<category><![CDATA[woodbridge va real estate]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript" src="http://epropertysites.com/book/swfobject.js"></script><script type="text/javascript" src="http://epropertysites.com/widget09/display.htm?1271431115"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/featured-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes to FHA Mortgages</title>
		<link>http://patrickduffyrealtor.com/big-changes-to-fha-mortgages/</link>
		<comments>http://patrickduffyrealtor.com/big-changes-to-fha-mortgages/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:55:30 +0000</pubDate>
		<dc:creator>Patrick Duffy</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[homes for sale prince william county va]]></category>
		<category><![CDATA[homes for sale woodbridge va]]></category>
		<category><![CDATA[lake ridge]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renovated homes woodbridge va]]></category>
		<category><![CDATA[woodbridge va]]></category>
		<category><![CDATA[woodbridge va homes for sale]]></category>
		<category><![CDATA[woodbridge va real estate]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=369</guid>
		<description><![CDATA[On October 4, 2010, the Federal Housing Administration (FHA) made some major changes to its home loan requirements which will have a significant impact on borrowers.  As you will see, this is a case of one hand giveth and the other hand taketh away.  Read on for a breakdown of the changes. Up Front Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/fha.jpg"><img class="alignleft size-medium wp-image-421" title="fha" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/fha-300x188.jpg" alt="" width="300" height="188" /></a>On October 4, 2010, the Federal Housing Administration (FHA) made some major changes to its home loan requirements which will have a significant impact on borrowers.  As you will see, this is a case of one hand giveth and the other hand taketh away.  Read on for a breakdown of the changes.</p>
<p><strong>Up Front Mortgage Insurance Premium (UMIP) – One Hand Giveth</strong><br />
The first change the FHA made was to the Up Front Mortgage Insurance Premium charged on all FHA loans.  Prior to October 4, the premium was 2.25% of the loan amount.  From October 4 onward, the premium will be 1%.  So, this means lower closing costs when you purchase or refinance using FHA financing.  Awesome!</p>
<p><strong>Annual Mortgage Insurance Premium (MIP) – The Other Hand Taketh Away</strong><br />
While the change in the UMIP offers a significant upfront savings for FHA borrowers, the change to the annual Mortgage Insurance Premium will cause an increase in borrowers’ monthly payments.  Prior to October 4, the MIP (which is charged monthly) for loans was .55% of the mortgage payment for loans with a loan to value (LTV – your loan amount divided by the value of your home) of 95% or higher and .50% for loans with an LTV below 95%.  From October 4 onward, the new MIP charged will be .90% for LTV’s of 95% or higher and .85% for LTV’s below 95%.  That’s a pretty big jump.</p>
<p>Now, I’ve fed you a lot of different percentages here.  So, what does this mean in real life terms?  Here is a comparison of before and after October 4, assuming a loan amount of $250,000 with an LTV of 96.5% and an interest rate of 4.5%.</p>
<table border="0" cellspacing="0" cellpadding="0" width="729">
<tbody>
<tr>
<td width="64" valign="bottom"></td>
<td width="123" valign="bottom"><strong>Base Loan Amount</strong></td>
<td width="64" valign="bottom"><strong>UMIP</strong></td>
<td width="125" valign="bottom"><strong>Total Loan Amount</strong></td>
<td width="128" valign="bottom"><strong>Principal &amp; Interest</strong></td>
<td width="64" valign="bottom"><strong>MIP</strong></td>
<td width="161" valign="bottom"><strong>Total Mortgage Payment</strong></td>
</tr>
<tr>
<td width="64" valign="bottom"><strong>Then</strong></td>
<td width="123" valign="bottom"><strong>$250,000</strong></td>
<td width="64" valign="bottom"><strong>$5,625</strong></td>
<td width="125" valign="bottom"><strong>$255,625</strong></td>
<td width="128" valign="bottom"><strong>$1,295</strong></td>
<td width="64" valign="bottom"><strong>$117</strong></td>
<td width="161" valign="bottom"><strong>$1,412</strong></td>
</tr>
<tr>
<td width="64" valign="bottom"><strong>Now</strong></td>
<td width="123" valign="bottom"><strong>$250,000</strong></td>
<td width="64" valign="bottom"><strong>$2,500</strong></td>
<td width="125" valign="bottom"><strong>$252,500</strong></td>
<td width="128" valign="bottom"><strong>$1,279</strong></td>
<td width="64" valign="bottom"><strong>$189</strong></td>
<td width="161" valign="bottom"><strong>$1,468</strong></td>
</tr>
</tbody>
</table>
<p>As you can see, you will save $3,125 in closing costs which is great news!  In exchange for that, you will see an increase of $56 in your monthly mortgage payment.  For some, this may not sound like much, but it can have an impact on the loan amount for which you will qualify.</p>
<p><strong>Other Less Significant Changes</strong><br />
In addition to the changes in Mortgage Insurance Premiums for your most heavily used FHA loans, FHA has made a change to its credit score requirements.  Prior to October 4, the FHA did not state a minimum credit score requirement.  From October  4 onward, the minimum credit score required for loans with an LTV of 90% or below is 500 and loans with an LTV up to 96.5% is 580.  This change is not as significant as the FHA does not make loans, they insure lenders against losses in the event of default by borrowers.  Lenders must fulfill FHA’s minimum requirements to have the loans qualify for FHA, however they may apply more stringent requirements.  While FHA will allow credit scores down to 500, the vast majority of lenders require a minimum score of 620-640.</p>
<p>Another change is significant in-and-of itself, but it will not impact nearly as many borrowers.  Reverse Mortgages (HECM’s) have changes, too.  While the UMIP remains the same, the annual MIP has changed from .50% to 1.25%.</p>
<p>As always, contact your mortgage professional for a detailed mortgage payment analysis, including taxes, insurance and the mortgage insurance premium specific to your loan amount.  Please feel free to contact me anytime with questions at 703-403-0536 or <a href="mailto:patrick@patrickduffyrealtor.com">patrick@patrickduffyrealtor.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/big-changes-to-fha-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia is a Caveat Emptor State – What Does That Mean to Homebuyers?</title>
		<link>http://patrickduffyrealtor.com/virginia-is-a-caveat-emptor-state-%e2%80%93-what-does-that-mean-to-homebuyers/</link>
		<comments>http://patrickduffyrealtor.com/virginia-is-a-caveat-emptor-state-%e2%80%93-what-does-that-mean-to-homebuyers/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:24:08 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>
		<category><![CDATA[Real Estate for Sellers]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes for sale prince william county va]]></category>
		<category><![CDATA[homes for sale woodbridge va]]></category>
		<category><![CDATA[lake ridge]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[woodbridge va]]></category>
		<category><![CDATA[woodbridge va homes for sale]]></category>
		<category><![CDATA[woodbridge va real estate]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=365</guid>
		<description><![CDATA[In the Commonwealth of Virginia, a large chunk of the burden to discover the pluses and minuses of a home fall on the buyer.  You see, Virginia is a caveat emptor state, which means “buyer beware”.  Now, if you are buying a home with a lot of pluses, that is great!  But what about minuses, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/Virginia_state_flag.jpg"><img class="alignright size-thumbnail wp-image-406" title="Virginia_state_flag" src="http://patrickduffyrealtor.com/wp-content/uploads/2010/10/Virginia_state_flag-150x150.jpg" alt="" width="150" height="150" /></a>In the Commonwealth of Virginia, a large chunk of the burden to discover the pluses and minuses of a home fall on the buyer.  You see, Virginia is a caveat emptor state, which means “buyer beware”.  Now, if you are buying a home with a lot of pluses, that is great!  But what about minuses, perhaps worse yet minuses that aren’t readily apparent.  In Virginia, there is little that seller’s have to disclose to the buyer.  The seller is required to provide a Disclosure Statement that basically says, “beware Mr. and Mrs. Buyer, it’s up to you to find out problems with the home that we haven’t already disclosed”.</p>
<p>So, how as a buyer do you protect yourself?  For the purposes of this post, I’m going to go beyond your typical forms of protection such as a home inspection contingency.  I want to focus on a few items which, while rare, should be brought to your attention.</p>
<p><strong>Meth Lab Operations</strong><br />
A home in which methamphetamines have been produced is one which presents significant health risks.  Once the chemical residue is in the walls, floors and air ducts, it’s there for good –that garbage is permanent.  Health risks include breathing problems, skin problems and migraine headaches.</p>
<p>Here are a few ways to dig up some more information about a home you are considering to see whether the prior owners have left this home in an unhealthy state due to their illegal activities:</p>
<ul>
<li>Visit the DEA’s National Clandestine Laboratory Register for a list of lab seizures at <a href="http://www.justice.gov/dea/seizures/va.pdf" target="_blank">http://www.justice.gov/dea/seizures/va.pdf</a>.  The list contains properties where a drug operation has been busted.  Keep in mind though, that this list is not comprehensive.</li>
<li>Contact the local police department and ask them for information about the property.</li>
<li>Have the property tested with a test kit from providers such as <a href="http://www.methwipe.com/" target="_blank">http://www.methwipe.com</a> or <a href="http://www.inspection-perfection.com/" target="_blank">http://www.inspection-perfection.com</a></li>
</ul>
<p><strong>Sexual Offenders</strong><br />
Let’s face it, even if you don’t have kids, you’d probably rather not live too close to a sex offender.  These offenders come in many forms, from the more benign to extremely violent.</p>
<p>To find out more information about registered sex offenders in your area, visit the Virginia Sex Offender Registry at <a href="http://www.sex-offender.vsp.virginia.gov/" target="_blank">http://www.sex-offender.vsp.virginia.gov</a>.  Here, you can enter a Zip Code, County or City and see a list of sex offenders including where they live and work.</p>
<p><strong>Chinese Drywall</strong><br />
This problem has just recently been in the public eye and it not only poses significant health risks, but it can damage the home as well.  Bad Chinese drywall emits a gas which not only smells, but can damage plumbing, wiring, A/C units, appliances and cause respiratory problems.  In Virginia, the Tidewater region was the most affected, but bad Chinese drywall has turned up in Loudoun County as well.<br />
Signs of bad Chinese drywall include: the smell of rotten eggs, tarnished copper or silver and homes built between 2001-2008.  A proper test may take 2-4 weeks to complete.  If you are considering a home with bad Chinese drywall – run, don’t walk.  The only way to repair this problem is to replace the drywall and other items affected such as plumbing and electrical systems.</p>
<p>This is by no means an exhaustive list of items about which you should be aware when you’re buying a home.  Please feel free to contact me anytime for more information at 703-403-0536 or <a href="mailto:patrick@patrickduffyrealtor.com" target="_blank">patrick@patrickduffyrealtor.com</a>.</p>
<p><strong>UPDATE NOVEMBER 16, 2010:</strong> <a href="http://www.realtor.org/rmodaily.nsf/pages/News2010111204" target="_blank">A circuit court judge in Florida has relieved builders of some liability for defective Chinese drywall.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickduffyrealtor.com/virginia-is-a-caveat-emptor-state-%e2%80%93-what-does-that-mean-to-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Home Sellers Help Homebuyers Get a C.L.U.E.?</title>
		<link>http://patrickduffyrealtor.com/can-home-sellers-help-homebuyers-get-a-c-l-u-e/</link>
		<comments>http://patrickduffyrealtor.com/can-home-sellers-help-homebuyers-get-a-c-l-u-e/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:49:12 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Real Estate for Buyers]]></category>
		<category><![CDATA[Real Estate for Sellers]]></category>

		<guid isPermaLink="false">http://patrickduffyrealtor.com/?p=357</guid>
		<description><![CDATA[The answer is, yes. Allow me to explain. More and more homebuyers in the Northern Virginia area are asking for a C.L.U.E. (Comprehensive Loss Underwriting Exchange) Report for the homes they are considering. These reports provide dates of claims, insurance company(ies) involved, the type of policy, whether the loss was related to a named catastrophe [...]]]></description>
